specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Our toddler balance bike is engineered with unparalleled convenience in mind. Its foldable design allows it to be easily carried wherever your child's imagination takes them, whether it's a weekend getaway or just a stroll through the park.
The included strap ensures hassle-free transportation, making even longer journeys more manageable. As your little one grows and explores, the adjustable handlebars and plush seat height accommodate their changing needs.
To ensure a cozy and comfortable ride, our balance bike features strategically placed footrests that let kids rest their feet during rides, promoting relaxation and enjoyment.
Last but not least, our 12-inch non-puncture tires cater to various terrains. They are gentle on indoor floors while being robust enough for outdoor adventures, empowering your child to explore and conquer the world around them.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
bike_type | Balance Bike | ||||
age_range_description | 18 Months to 5 Years | ||||
brand | Zoomies | ||||
number_of_speeds | 1 | ||||
color | Frosty White | ||||
wheel_size | 12 Inches | ||||
frame_material | Alloy Steel | ||||
suspension_type | Front | ||||
special_feature | Plush Comfortable Seat, Comes with Carrying Strap, Foldable, Sweat Resistant Handlebars | ||||
included_components | Folding Balance Bike, Carrying Strap | ||||
size | Balance | ||||
brake_style | Foot Brake | ||||
item_weight | 4.28 Kilograms | ||||
model_name | Zoomies-BB-12-White | ||||
warranty_type | 2 Year | ||||
assembly_required | Yes | ||||
skill_level | All | ||||
item_package_dimensions_l_x_w_x_h | 17.83 x 14.02 x 7.68 inches | ||||
package_weight | 4.34 Kilograms | ||||
brand_name | Zoomies | ||||
warranty_description | 2 year manufacturer | ||||
material | Steel | ||||
suggested_users | unisex-baby | ||||
manufacturer | Zoomies | ||||
customer_reviews |
| ||||
best_sellers_rank | #26,530 in Toys & Games (See Top 100 in Toys & Games) #56 in Kids' Balance Bikes | ||||
date_first_available | October 6, 2023 |
MORE FROM kriddo toddler bike
MORE FROM recommendation